Usage Statistics for ckskinner.net

Summary Period: October 2008
Generated 02-Nov-2008 02:03 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 6066
Total Files 2911
Total Pages 977
Total Visits 434
Total KBytes 112525
Total Unique Sites 410
Total Unique URLs 169
Total Unique Referrers 36
Total Unique User Agents 211
. Avg Max
Hits per Hour 8 157
Hits per Day 195 506
Files per Day 93 316
Pages per Day 31 231
Visits per Day 14 27
KBytes per Day 3630 16864
Hits by Response Code
Code 200 - OK 2911
Code 206 - Partial Content 10
Code 301 - Moved Permanently 6
Code 304 - Not Modified 699
Code 400 - Bad Request 2
Code 403 - Forbidden 1
Code 404 - Not Found 2433
Code 408 - Request Timeout 4

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 286 4.71% 53 1.82% 19 1.94% 13 3.00% 28 6.83% 669 0.59%
2 247 4.07% 73 2.51% 55 5.63% 10 2.30% 26 6.34% 689 0.61%
3 364 6.00% 236 8.11% 231 23.64% 27 6.22% 40 9.76% 963 0.86%
4 175 2.88% 51 1.75% 44 4.50% 16 3.69% 32 7.80% 495 0.44%
5 216 3.56% 34 1.17% 34 3.48% 11 2.53% 35 8.54% 625 0.56%
6 168 2.77% 51 1.75% 44 4.50% 13 3.00% 24 5.85% 605 0.54%
7 85 1.40% 20 0.69% 21 2.15% 11 2.53% 27 6.59% 446 0.40%
8 79 1.30% 45 1.55% 36 3.68% 9 2.07% 24 5.85% 852 0.76%
9 125 2.06% 33 1.13% 14 1.43% 8 1.84% 22 5.37% 1055 0.94%
10 159 2.62% 28 0.96% 29 2.97% 20 4.61% 20 4.88% 494 0.44%
11 113 1.86% 45 1.55% 49 5.02% 20 4.61% 15 3.66% 930 0.83%
12 161 2.65% 18 0.62% 15 1.54% 11 2.53% 23 5.61% 745 0.66%
13 506 8.34% 27 0.93% 21 2.15% 16 3.69% 33 8.05% 1949 1.73%
14 404 6.66% 233 8.00% 38 3.89% 26 5.99% 38 9.27% 12630 11.22%
15 482 7.95% 316 10.86% 39 3.99% 14 3.23% 42 10.24% 16864 14.99%
16 386 6.36% 185 6.36% 42 4.30% 27 6.22% 39 9.51% 8081 7.18%
17 182 3.00% 143 4.91% 12 1.23% 7 1.61% 28 6.83% 6354 5.65%
18 121 1.99% 92 3.16% 13 1.33% 9 2.07% 15 3.66% 4056 3.60%
19 180 2.97% 109 3.74% 17 1.74% 11 2.53% 23 5.61% 4416 3.92%
20 122 2.01% 48 1.65% 31 3.17% 25 5.76% 23 5.61% 616 0.55%
21 193 3.18% 147 5.05% 23 2.35% 19 4.38% 31 7.56% 7246 6.44%
22 111 1.83% 68 2.34% 18 1.84% 16 3.69% 35 8.54% 2873 2.55%
23 272 4.48% 179 6.15% 22 2.25% 15 3.46% 28 6.83% 8539 7.59%
24 88 1.45% 67 2.30% 19 1.94% 15 3.46% 22 5.37% 2591 2.30%
25 67 1.10% 38 1.31% 18 1.84% 15 3.46% 27 6.59% 1139 1.01%
26 125 2.06% 71 2.44% 12 1.23% 8 1.84% 28 6.83% 2209 1.96%
27 192 3.17% 128 4.40% 13 1.33% 7 1.61% 30 7.32% 6605 5.87%
28 106 1.75% 98 3.37% 4 0.41% 3 0.69% 19 4.63% 5521 4.91%
29 64 1.06% 38 1.31% 8 0.82% 8 1.84% 20 4.88% 1648 1.46%
30 164 2.70% 142 4.88% 22 2.25% 16 3.69% 25 6.10% 6345 5.64%
31 123 2.03% 95 3.26% 14 1.43% 10 2.30% 30 7.32% 4274 3.80%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 670 11.05% 8 261 8.97% 2 92 9.42% 299 9255 8.22%
1 8 252 4.15% 4 148 5.08% 1 59 6.04% 177 5484 4.87%
2 10 340 5.61% 7 221 7.59% 4 135 13.82% 267 8268 7.35%
3 5 166 2.74% 3 95 3.26% 0 23 2.35% 165 5116 4.55%
4 3 110 1.81% 2 76 2.61% 0 17 1.74% 122 3769 3.35%
5 2 77 1.27% 1 57 1.96% 1 46 4.71% 122 3783 3.36%
6 0 25 0.41% 0 17 0.58% 0 19 1.94% 14 426 0.38%
7 7 218 3.59% 4 127 4.36% 0 12 1.23% 226 7008 6.23%
8 4 138 2.27% 2 74 2.54% 0 19 1.94% 104 3213 2.86%
9 1 60 0.99% 0 23 0.79% 0 16 1.64% 8 260 0.23%
10 4 134 2.21% 1 41 1.41% 0 17 1.74% 57 1752 1.56%
11 6 204 3.36% 3 93 3.19% 0 15 1.54% 139 4303 3.82%
12 8 266 4.39% 5 178 6.11% 2 73 7.47% 164 5087 4.52%
13 8 270 4.45% 6 186 6.39% 2 69 7.06% 185 5746 5.11%
14 11 358 5.90% 5 161 5.53% 2 71 7.27% 149 4612 4.10%
15 9 306 5.04% 3 119 4.09% 1 40 4.09% 134 4162 3.70%
16 7 243 4.01% 2 69 2.37% 0 27 2.76% 96 2966 2.64%
17 8 264 4.35% 3 115 3.95% 1 36 3.68% 181 5616 4.99%
18 6 205 3.38% 2 83 2.85% 0 19 1.94% 91 2825 2.51%
19 8 276 4.55% 4 153 5.26% 0 30 3.07% 189 5864 5.21%
20 10 323 5.32% 4 145 4.98% 0 21 2.15% 189 5861 5.21%
21 7 227 3.74% 2 80 2.75% 0 17 1.74% 110 3419 3.04%
22 8 256 4.22% 4 132 4.53% 0 30 3.07% 156 4837 4.30%
23 21 678 11.18% 8 257 8.83% 2 74 7.57% 287 8893 7.90%

Top 30 of 169 Total URLs
# Hits KBytes URL
1 539 8.89% 1331 1.18% /
2 296 4.88% 1340 1.19% /logo.jpg
3 190 3.13% 633 0.56% /graphics/logo.jpg
4 139 2.29% 11869 10.55% /rolladiy1/needle color leds.jpg
5 138 2.27% 4803 4.27% /rolladiy1/10.jpg
6 138 2.27% 6569 5.84% /rolladiy1/11.jpg
7 138 2.27% 8448 7.51% /rolladiy1/13.jpg
8 138 2.27% 1893 1.68% /rolladiy1/14.jpg
9 137 2.26% 2711 2.41% /rolladiy1/16.jpg
10 137 2.26% 5588 4.97% /rolladiy1/9.jpg
11 137 2.26% 15815 14.05% /rolladiy1/LCD color LEDs.jpg
12 136 2.24% 7407 6.58% /rolladiy1/12.jpg
13 136 2.24% 1504 1.34% /rolladiy1/15.jpg
14 136 2.24% 5557 4.94% /rolladiy1/17.jpg
15 136 2.24% 16083 14.29% /rolladiy1/gauge color leds.jpg
16 134 2.21% 4119 3.66% /rolladiy1/finsih.jpg
17 65 1.07% 6207 5.52% /webalizer/usage_200810.html
18 49 0.81% 1 0.00% /arrow.gif
19 49 0.81% 2952 2.62% /webalizer/usage_200805.html
20 45 0.74% 70 0.06% /de2.css
21 43 0.71% 165 0.15% /tC Full.jpg
22 42 0.69% 145 0.13% /door LED.jpg
23 42 0.69% 206 0.18% /xB Full.jpg
24 41 0.68% 180 0.16% /LED Plate.jpg
25 37 0.61% 4 0.00% /uc.htm
26 34 0.56% 314 0.28% /webalizer/
27 25 0.41% 926 0.82% /graphics/home.jpg
28 17 0.28% 122 0.11% /graphics/logo.gif
29 15 0.25% 13 0.01% /mouseover.js
30 14 0.23% 30 0.03% /style.css

Top 10 of 169 Total URLs By KBytes
# Hits KBytes URL
1 136 2.24% 16083 14.29% /rolladiy1/gauge color leds.jpg
2 137 2.26% 15815 14.05% /rolladiy1/LCD color LEDs.jpg
3 139 2.29% 11869 10.55% /rolladiy1/needle color leds.jpg
4 138 2.27% 8448 7.51% /rolladiy1/13.jpg
5 136 2.24% 7407 6.58% /rolladiy1/12.jpg
6 138 2.27% 6569 5.84% /rolladiy1/11.jpg
7 65 1.07% 6207 5.52% /webalizer/usage_200810.html
8 137 2.26% 5588 4.97% /rolladiy1/9.jpg
9 136 2.24% 5557 4.94% /rolladiy1/17.jpg
10 138 2.27% 4803 4.27% /rolladiy1/10.jpg

Top 10 of 108 Total Entry Pages
# Hits Visits URL
1 539 8.89% 167 42.71% /
2 65 1.07% 35 8.95% /webalizer/usage_200810.html
3 34 0.56% 31 7.93% /webalizer/
4 49 0.81% 15 3.84% /webalizer/usage_200805.html
5 37 0.61% 7 1.79% /uc.htm
6 4 0.07% 4 1.02% /modlogan/m_usage_200806_001_004.html
7 4 0.07% 4 1.02% /rolladiy1/
8 5 0.08% 3 0.77% /modlogan/m_usage_200712_001_002.html
9 4 0.07% 3 0.77% /modlogan/m_usage_200807_001_003.html
10 3 0.05% 3 0.77% /modlogan/m_usage_200808_003_002.html

Top 10 of 106 Total Exit Pages
# Hits Visits URL
1 539 8.89% 141 36.53% /
2 65 1.07% 61 15.80% /webalizer/usage_200810.html
3 37 0.61% 27 6.99% /uc.htm
4 49 0.81% 15 3.89% /webalizer/usage_200805.html
5 34 0.56% 5 1.30% /webalizer/
6 4 0.07% 4 1.04% /modlogan/m_usage_200806_001_004.html
7 4 0.07% 4 1.04% /modlogan/m_usage_200807_001_003.html
8 4 0.07% 4 1.04% /rolladiy1/
9 5 0.08% 3 0.78% /modlogan/m_usage_200712_001_002.html
10 3 0.05% 3 0.78% /modlogan/m_usage_200808_003_002.html

Top 30 of 410 Total Sites
# Hits Files KBytes Visits Hostname
1 700 11.54% 54 1.86% 1946 1.73% 9 2.07% 24.10.36.48
2 315 5.19% 315 10.82% 828 0.74% 7 1.61% 77.50.7.167
3 132 2.18% 89 3.06% 756 0.67% 9 2.07% 71.227.147.204
4 112 1.85% 66 2.27% 1876 1.67% 66 15.21% 66.249.71.206
5 109 1.80% 28 0.96% 225 0.20% 1 0.23% 74.37.110.183
6 100 1.65% 60 2.06% 1681 1.49% 61 14.06% 66.249.71.207
7 97 1.60% 57 1.96% 988 0.88% 57 13.13% 66.249.71.205
8 93 1.53% 26 0.89% 1554 1.38% 0 0.00% 72.234.149.219
9 80 1.32% 30 1.03% 846 0.75% 3 0.69% 75.38.63.123
10 76 1.25% 46 1.58% 429 0.38% 1 0.23% 76.20.4.251
11 75 1.24% 39 1.34% 2263 2.01% 0 0.00% 24.94.88.59
12 60 0.99% 60 2.06% 3041 2.70% 28 6.45% 206.51.230.26
13 57 0.94% 11 0.38% 77 0.07% 1 0.23% 198.217.64.25
14 54 0.89% 0 0.00% 81 0.07% 0 0.00% 129.42.208.183
15 54 0.89% 0 0.00% 11 0.01% 2 0.46% 71.193.28.161
16 52 0.86% 52 1.79% 2946 2.62% 0 0.00% 71.123.190.74
17 49 0.81% 30 1.03% 221 0.20% 2 0.46% 67.172.179.7
18 49 0.81% 13 0.45% 791 0.70% 0 0.00% 71.189.229.33
19 44 0.73% 3 0.10% 70 0.06% 7 1.61% 64.1.215.163
20 44 0.73% 44 1.51% 2403 2.14% 11 2.53% 92.48.84.208
21 43 0.71% 19 0.65% 390 0.35% 1 0.23% 69.230.193.45
22 38 0.63% 0 0.00% 57 0.05% 0 0.00% 198.187.200.254
23 36 0.59% 0 0.00% 54 0.05% 0 0.00% 198.175.253.81
24 36 0.59% 3 0.10% 58 0.05% 8 1.84% 64.1.215.165
25 36 0.59% 0 0.00% 54 0.05% 0 0.00% 71.111.14.170
26 36 0.59% 0 0.00% 54 0.05% 0 0.00% 71.160.57.177
27 36 0.59% 0 0.00% 54 0.05% 0 0.00% 72.40.10.149
28 36 0.59% 0 0.00% 54 0.05% 0 0.00% 76.202.254.200
29 35 0.58% 13 0.45% 770 0.68% 0 0.00% 99.145.85.171
30 33 0.54% 28 0.96% 329 0.29% 1 0.23% 67.166.144.180

Top 10 of 410 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 60 0.99% 60 2.06% 3041 2.70% 28 6.45% 206.51.230.26
2 52 0.86% 52 1.79% 2946 2.62% 0 0.00% 71.123.190.74
3 44 0.73% 44 1.51% 2403 2.14% 11 2.53% 92.48.84.208
4 75 1.24% 39 1.34% 2263 2.01% 0 0.00% 24.94.88.59
5 700 11.54% 54 1.86% 1946 1.73% 9 2.07% 24.10.36.48
6 112 1.85% 66 2.27% 1876 1.67% 66 15.21% 66.249.71.206
7 100 1.65% 60 2.06% 1681 1.49% 61 14.06% 66.249.71.207
8 93 1.53% 26 0.89% 1554 1.38% 0 0.00% 72.234.149.219
9 26 0.43% 26 0.89% 1473 1.31% 0 0.00% 24.229.111.6
10 26 0.43% 26 0.89% 1473 1.31% 0 0.00% 67.170.201.142

Top 27 of 36 Total Referrers
# Hits Referrer
1 2352 38.77% http://www.9thgencorolla.com/forum/showthread.php
2 1110 18.30% - (Direct Request)
3 764 12.59% http://www.9thgencorolla.com/forum//showthread.php
4 301 4.96% http://www.yoursciontc.com/forums/index.php
5 283 4.67% http://www.scionc.net/viewtopic.php
6 162 2.67% http://scionc.net/viewtopic.php
7 107 1.76% http://carforums-net.com/
8 26 0.43% http://9thgencorolla.com/forum/showthread.php
9 23 0.38% http://www.scionc.net/forum/index.php
10 18 0.30% http://www.9thgencorolla.com/forum/newreply.php
11 13 0.21% http://www.9thgencorolla.com/forum/editpost.php
12 8 0.13% http://profile.myspace.com/index.cfm
13 8 0.13% http://scionc.net/
14 5 0.08% http://scionc.net/memberlist.php
15 4 0.07% http://www.scionc.net/
16 4 0.07% http://www.scionc.net/memberlist.php
17 4 0.07% http://www.whois.sc/
18 3 0.05% http://search.live.com/results.aspx
19 3 0.05% http://www.9thgencorolla.com/forum/private.php
20 2 0.03% http://search.msn.com/results.aspx
21 2 0.03% http://www.scionc.net/ucp.php
22 1 0.02% http://by117w.bay117.mail.live.com/mail/InboxLight.aspx
23 1 0.02% http://majestic12.co.uk/bot.php
24 1 0.02% http://www.altavista.com/image/randomlink
25 1 0.02% http://www.google.com/m
26 1 0.02% http://www.google.com/search
27 1 0.02% http://www.netcraft.com/survey/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% first gen scion xb led gauge swap
2 1 50.00% scionc.net

Top 15 of 211 Total User Agents
# Hits User Agent
1 1234 20.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 703 11.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) G
3 639 10.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 370 6.10% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.3) G
5 318 5.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 301 4.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 198 3.26% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleW
8 172 2.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.17)
9 101 1.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
10 95 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
11 88 1.45% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.17)
12 80 1.32% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
13 77 1.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 66 1.09% Googlebot-Image/1.0
15 65 1.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.

Usage by Country for October 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6066 100.00% 2921 100.34% 112525 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01