Usage Statistics for ckskinner.net

Summary Period: February 2012
Generated 01-Mar-2012 04:44 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 8864
Total Files 5947
Total Pages 6749
Total Visits 3943
Total KBytes 66021
Total Unique Sites 506
Total Unique URLs 1093
Total Unique Referrers 69
Total Unique User Agents 156
. Avg Max
Hits per Hour 12 190
Hits per Day 305 594
Files per Day 205 420
Pages per Day 232 479
Sites per Day 17 108
Visits per Day 135 190
KBytes per Day 2277 19014
Hits by Response Code
Code 200 - OK 67.09% 5947
Code 206 - Partial Content 1.04% 92
Code 301 - Moved Permanently 1.20% 106
Code 304 - Not Modified 3.47% 308
Code 400 - Bad Request 0.07% 6
Code 403 - Forbidden 1.03% 91
Code 404 - Not Found 20.76% 1840
Code 408 - Request Timeout 0.01% 1
Code 500 - Internal Server Error 5.31% 471
Code 501 - Not Implemented 0.02% 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 297 3.35% 216 3.63% 247 3.66% 190 4.82% 108 21.34% 829 1.26%
2 331 3.73% 254 4.27% 278 4.12% 188 4.77% 99 19.57% 977 1.48%
3 342 3.86% 256 4.30% 306 4.53% 168 4.26% 104 20.55% 1139 1.73%
4 248 2.80% 193 3.25% 214 3.17% 181 4.59% 101 19.96% 620 0.94%
5 272 3.07% 164 2.76% 203 3.01% 173 4.39% 97 19.17% 378 0.57%
6 594 6.70% 401 6.74% 479 7.10% 175 4.44% 101 19.96% 913 1.38%
7 530 5.98% 420 7.06% 459 6.80% 166 4.21% 103 20.36% 855 1.29%
8 262 2.96% 172 2.89% 240 3.56% 127 3.22% 88 17.39% 611 0.92%
9 207 2.34% 119 2.00% 138 2.04% 101 2.56% 76 15.02% 522 0.79%
10 238 2.69% 156 2.62% 180 2.67% 142 3.60% 86 17.00% 911 1.38%
11 211 2.38% 136 2.29% 165 2.44% 138 3.50% 83 16.40% 1416 2.15%
12 243 2.74% 161 2.71% 192 2.84% 153 3.88% 96 18.97% 1046 1.58%
13 396 4.47% 173 2.91% 325 4.82% 146 3.70% 88 17.39% 1256 1.90%
14 171 1.93% 116 1.95% 138 2.04% 104 2.64% 79 15.61% 1786 2.71%
15 296 3.34% 179 3.01% 152 2.25% 102 2.59% 80 15.81% 5450 8.26%
16 298 3.36% 179 3.01% 254 3.76% 111 2.82% 80 15.81% 374 0.57%
17 233 2.63% 143 2.40% 167 2.47% 104 2.64% 79 15.61% 289 0.44%
18 198 2.23% 138 2.32% 161 2.39% 116 2.94% 81 16.01% 289 0.44%
19 301 3.40% 184 3.09% 224 3.32% 134 3.40% 82 16.21% 396 0.60%
20 189 2.13% 135 2.27% 153 2.27% 117 2.97% 76 15.02% 683 1.03%
21 383 4.32% 309 5.20% 232 3.44% 122 3.09% 76 15.02% 4966 7.52%
22 119 1.34% 77 1.29% 90 1.33% 87 2.21% 54 10.67% 478 0.72%
23 202 2.28% 118 1.98% 163 2.42% 121 3.07% 86 17.00% 359 0.54%
24 307 3.46% 188 3.16% 260 3.85% 120 3.04% 93 18.38% 540 0.82%
25 254 2.87% 117 1.97% 148 2.19% 105 2.66% 80 15.81% 19014 28.80%
26 450 5.08% 314 5.28% 273 4.05% 142 3.60% 83 16.40% 6613 10.02%
27 540 6.09% 397 6.68% 348 5.16% 156 3.96% 106 20.95% 7913 11.99%
28 488 5.51% 402 6.76% 356 5.27% 124 3.14% 87 17.19% 5095 7.72%
29 264 2.98% 130 2.19% 204 3.02% 133 3.37% 87 17.19% 303 0.46%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 398 4.49% 10 304 5.11% 11 323 4.79% 38 1093 1.65%
1 16 487 5.49% 13 403 6.78% 10 309 4.58% 234 6783 10.27%
2 20 601 6.78% 14 431 7.25% 14 428 6.34% 200 5794 8.78%
3 9 286 3.23% 6 198 3.33% 8 245 3.63% 31 910 1.38%
4 15 448 5.05% 7 211 3.55% 12 354 5.25% 40 1163 1.76%
5 13 390 4.40% 9 272 4.57% 9 285 4.22% 139 4022 6.09%
6 16 464 5.23% 12 374 6.29% 11 334 4.95% 735 21325 32.30%
7 15 460 5.19% 11 331 5.57% 13 390 5.78% 61 1763 2.67%
8 11 341 3.85% 6 198 3.33% 9 267 3.96% 29 852 1.29%
9 11 335 3.78% 7 214 3.60% 8 240 3.56% 83 2403 3.64%
10 11 345 3.89% 5 164 2.76% 8 251 3.72% 34 999 1.51%
11 12 355 4.00% 5 171 2.88% 8 251 3.72% 131 3801 5.76%
12 8 234 2.64% 5 150 2.52% 5 167 2.47% 26 743 1.13%
13 8 248 2.80% 5 158 2.66% 7 203 3.01% 11 333 0.50%
14 7 222 2.50% 4 139 2.34% 5 169 2.50% 19 543 0.82%
15 8 259 2.92% 6 181 3.04% 7 214 3.17% 22 639 0.97%
16 9 283 3.19% 5 154 2.59% 8 235 3.48% 21 619 0.94%
17 10 304 3.43% 7 216 3.63% 8 250 3.70% 23 656 0.99%
18 11 345 3.89% 8 240 4.04% 9 270 4.00% 50 1451 2.20%
19 15 438 4.94% 11 344 5.78% 9 284 4.21% 172 4987 7.55%
20 15 445 5.02% 10 305 5.13% 12 358 5.30% 32 941 1.43%
21 14 417 4.70% 10 310 5.21% 12 348 5.16% 58 1669 2.53%
22 13 405 4.57% 9 279 4.69% 11 346 5.13% 33 961 1.45%
23 12 354 3.99% 6 200 3.36% 7 228 3.38% 54 1569 2.38%

Top 30 of 1093 Total URLs
# Hits KBytes URL
1 1374 15.50% 1746 2.64% /
2 142 1.60% 317 0.48% /webalizer/
3 94 1.06% 27 0.04% /webalizer/usage_200911.html
4 90 1.02% 347 0.52% /othersites/
5 80 0.90% 88 0.13% /rolla meet2/
6 78 0.88% 113 0.17% /rolla meet1/
7 77 0.87% 158 0.24% /modlogan/
8 71 0.80% 98 0.15% /rolladiy1/
9 68 0.77% 4713 7.14% /webalizer/usage_201201.html
10 56 0.63% 29 0.04% /picstorage/
11 49 0.55% 916 1.39% /webalizer/usage_201202.html
12 18 0.20% 552 0.84% /webalizer/usage_201106.html
13 18 0.20% 630 0.95% /webalizer/usage_201112.html
14 17 0.19% 632 0.96% /webalizer/usage_201104.html
15 16 0.18% 2 0.00% /othersites/robots.txt
16 16 0.18% 522 0.79% /webalizer/usage_201105.html
17 16 0.18% 638 0.97% /webalizer/usage_201107.html
18 15 0.17% 23 0.04% /modlogan/m_usage_200806_001_002.html
19 15 0.17% 24 0.04% /modlogan/m_usage_200810_001_001.html
20 15 0.17% 27 0.04% /modlogan/m_usage_200905_001_002.html
21 15 0.17% 113 0.17% /othersites/sigpic.jpg
22 14 0.16% 19 0.03% /modlogan/m_usage_200805_001_001.html
23 14 0.16% 23 0.03% /modlogan/m_usage_200805_001_002.html
24 14 0.16% 493 0.75% /webalizer/usage_201108.html
25 13 0.15% 22 0.03% /modlogan/m_usage_200902_001_002.html
26 13 0.15% 22 0.03% /modlogan/m_usage_200903_001_002.html
27 13 0.15% 25 0.04% /modlogan/m_usage_200907_001_002.html
28 13 0.15% 637 0.97% /webalizer/usage_201109.html
29 12 0.14% 19 0.03% /modlogan/m_usage_200808_001_002.html
30 11 0.12% 18 0.03% /modlogan/m_usage_200810_001_002.html

Top 10 of 1093 Total URLs By KBytes
# Hits KBytes URL
1 5 0.06% 17652 26.74% /MVI_4019.AVI
2 68 0.77% 4713 7.14% /webalizer/usage_201201.html
3 10 0.11% 2163 3.28% /candc.jpg
4 1374 15.50% 1746 2.64% /
5 5 0.06% 1118 1.69% /othersites/xm.jpg
6 49 0.55% 916 1.39% /webalizer/usage_201202.html
7 5 0.06% 704 1.07% /othersites/hvac.jpg
8 5 0.06% 640 0.97% /othersites/fm.jpg
9 16 0.18% 638 0.97% /webalizer/usage_201107.html
10 13 0.15% 637 0.97% /webalizer/usage_201109.html

Top 10 of 772 Total Entry Pages
# Hits Visits URL
1 1374 15.50% 911 26.62% /
2 142 1.60% 113 3.30% /webalizer/
3 77 0.87% 56 1.64% /modlogan/
4 90 1.02% 40 1.17% /othersites/
5 94 1.06% 39 1.14% /webalizer/usage_200911.html
6 68 0.77% 39 1.14% /webalizer/usage_201201.html
7 80 0.90% 35 1.02% /rolla meet2/
8 78 0.88% 33 0.96% /rolla meet1/
9 49 0.55% 28 0.82% /webalizer/usage_201202.html
10 71 0.80% 27 0.79% /rolladiy1/

Top 10 of 767 Total Exit Pages
# Hits Visits URL
1 1374 15.50% 890 26.08% /
2 142 1.60% 120 3.52% /webalizer/
3 77 0.87% 53 1.55% /modlogan/
4 90 1.02% 42 1.23% /othersites/
5 94 1.06% 39 1.14% /webalizer/usage_200911.html
6 68 0.77% 39 1.14% /webalizer/usage_201201.html
7 80 0.90% 38 1.11% /rolla meet2/
8 78 0.88% 35 1.03% /rolla meet1/
9 49 0.55% 33 0.97% /webalizer/usage_201202.html
10 71 0.80% 28 0.82% /rolladiy1/

Top 30 of 506 Total Sites
# Hits Files KBytes Visits Hostname
1 689 7.77% 676 11.37% 18572 28.13% 4 0.10% swebot.net
2 681 7.68% 404 6.79% 1179 1.79% 187 4.74% crawl-66-249-72-71.googlebot.com
3 665 7.50% 446 7.50% 1159 1.76% 193 4.89% spider-199-21-99-73.yandex.com
4 540 6.09% 360 6.05% 404 0.61% 15 0.38% sticker00.yandex.ru
5 213 2.40% 138 2.32% 352 0.53% 47 1.19% crawl-66-249-71-167.googlebot.com
6 184 2.08% 116 1.95% 273 0.41% 15 0.38% crawl-66-249-67-242.googlebot.com
7 126 1.42% 100 1.68% 196 0.30% 3 0.08% 38.107.179.227
8 125 1.41% 98 1.65% 194 0.29% 3 0.08% 38.107.179.226
9 125 1.41% 100 1.68% 188 0.28% 3 0.08% 38.107.179.228
10 125 1.41% 101 1.70% 201 0.30% 3 0.08% 38.107.179.229
11 123 1.39% 99 1.66% 201 0.30% 3 0.08% 38.107.179.230
12 120 1.35% 0 0.00% 63 0.10% 12 0.30% lasvegas-nv-datacenter.com
13 96 1.08% 56 0.94% 5395 8.17% 1 0.03% imparser13.yandex.ru
14 95 1.07% 83 1.40% 305 0.46% 1 0.03% 46.165.197.142
15 95 1.07% 85 1.43% 306 0.46% 3 0.08% s2.960.clients.serverdeals.org
16 94 1.06% 19 0.32% 84 0.13% 59 1.50% crawl-66-249-72-121.googlebot.com
17 92 1.04% 20 0.34% 101 0.15% 44 1.12% crawl-66-249-72-89.googlebot.com
18 70 0.79% 0 0.00% 52 0.08% 0 0.00% 177-66-230-158.n4telecom.com.br
19 68 0.77% 0 0.00% 47 0.07% 2 0.05% 202-46-116-6.cnx.com.my
20 62 0.70% 35 0.59% 940 1.42% 24 0.61% crawl-66-249-72-163.googlebot.com
21 58 0.65% 14 0.24% 45 0.07% 27 0.68% crawl-66-249-72-181.googlebot.com
22 57 0.64% 21 0.35% 83 0.13% 33 0.84% crawl-66-249-72-86.googlebot.com
23 50 0.56% 4 0.07% 37 0.06% 31 0.79% crawl-66-249-72-70.googlebot.com
24 49 0.55% 49 0.82% 3882 5.88% 25 0.63% 178-137-16-47-lvv.broadband.kyivstar.net
25 49 0.55% 12 0.20% 65 0.10% 17 0.43% crawl-66-249-71-135.googlebot.com
26 48 0.54% 48 0.81% 100 0.15% 48 1.22% mail.gea-tech.com
27 46 0.52% 20 0.34% 62 0.09% 23 0.58% crawl-66-249-71-193.googlebot.com
28 43 0.49% 23 0.39% 209 0.32% 21 0.53% crawl-66-249-72-162.googlebot.com
29 40 0.45% 30 0.50% 74 0.11% 37 0.94% 180.76.6.29
30 36 0.41% 26 0.44% 59 0.09% 35 0.89% 180.76.6.21

Top 10 of 506 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 689 7.77% 676 11.37% 18572 28.13% 4 0.10% swebot.net
2 19 0.21% 7 0.12% 18098 27.41% 6 0.15% crawl-66-249-72-251.googlebot.com
3 96 1.08% 56 0.94% 5395 8.17% 1 0.03% imparser13.yandex.ru
4 49 0.55% 49 0.82% 3882 5.88% 25 0.63% 178-137-16-47-lvv.broadband.kyivstar.net
5 29 0.33% 19 0.32% 2447 3.71% 9 0.23% crawl-66-249-72-207.googlebot.com
6 36 0.41% 35 0.59% 1685 2.55% 2 0.05% crawl-66-249-72-198.googlebot.com
7 681 7.68% 404 6.79% 1179 1.79% 187 4.74% crawl-66-249-72-71.googlebot.com
8 665 7.50% 446 7.50% 1159 1.76% 193 4.89% spider-199-21-99-73.yandex.com
9 27 0.30% 25 0.42% 1090 1.65% 1 0.03% 38.100.21.15
10 62 0.70% 35 0.59% 940 1.42% 24 0.61% crawl-66-249-72-163.googlebot.com

Top 30 of 69 Total Referrers
# Hits Referrer
1 8592 96.93% - (Direct Request)
2 64 0.72% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
3 24 0.27% http://nednedvig.wordpress.com/2012/02/29/kredit/
4 20 0.23% http://www.yoursciontc.com/forums/95-member-pics/47248-official-release-series-thread-2.html
5 8 0.09% http://www.tablerotrabajo.com/
6 5 0.06% http://agreementagtca.cwahi.net/
7 5 0.06% http://arbitratedgmw.dousetsu.com/sitemap.html
8 5 0.06% http://bacujupu.dax.ru/sitemap.html
9 5 0.06% http://pullxse.cwahi.net/sitemap.html
10 5 0.06% http://wohoyixi.supercharts.ru/
11 5 0.06% http://www.bachecacv.com/
12 5 0.06% http://www.google.com/url
13 5 0.06% http://www.yoursciontc.com/forums/91-sale/61200-fs-drag-dr8-17-wheels-tires.html
14 5 0.06% http://zoseboso.netai.net/sitemap.html
15 4 0.05% http://www.myjobscatalog.co.uk/
16 4 0.05% http://www.myjobscatalog.com/
17 3 0.03% http://www.bachecaauto.com/
18 3 0.03% http://www.google.com/search
19 3 0.03% http://www.jobskatalog.at/
20 3 0.03% http://www.tableauemploi.fr/
21 3 0.03% http://ykypoze.wordpress.com/2012/01/21/placing-hivaids-research-at-the-heart-of-policymaking/
22 2 0.02% ar.tablerotrabajo.com
23 2 0.02% http://extrabot.com/help/gruvodafevy.htm
24 2 0.02% http://test31337.com
25 2 0.02% http://www.anunciosdetrabalho.com/
26 2 0.02% http://www.bachecacase.com/
27 2 0.02% http://www.jobskatalog.ch/
28 2 0.02% http://www.jobskatalog.de/
29 2 0.02% http://www.myjobscatalog.us/
30 2 0.02% http://www.netcraft.com/survey/

Top 3 of 3 Total Search Strings
# Hits Search String
1 4 66.67% intitle:index of -inurl:htm -inurl:html dscf jpg
2 1 16.67% avi or mkv or mp4 or wmv feb 25 2012 or 25 feb 2012 parent directory -free -html -pl -trailer -mp3
3 1 16.67% free proxy checker

Top 15 of 156 Total User Agents
# Hits User Agent
1 2757 31.10% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 1701 19.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 1217 13.73% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 689 7.77% Mozilla/5.0 (compatible; SWEBot/1.0; +http://swebot.net)
5 624 7.04% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
6 290 3.27% Googlebot-Image/1.0
7 153 1.73% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
8 143 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 101 1.14% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
10 96 1.08% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
11 92 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
12 82 0.93% ZmEu
13 76 0.86% Baiduspider+(+http://www.baidu.com/search/spider.htm)
14 69 0.78% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
15 64 0.72% Made by ZmEu @ WhiteHat Team - www.whitehat.ro

Usage by Country for February 2012

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 3630 40.95% 2040 34.30% 29415 44.55% Commercial (com)
2 3348 37.77% 2640 44.39% 6509 9.86% Unresolved/Unknown
3 885 9.98% 779 13.10% 23706 35.91% Network (net)
4 662 7.47% 434 7.30% 5815 8.81% Russian Federation
5 99 1.12% 86 1.45% 308 0.47% Non-Profit (org)
6 79 0.89% 9 0.15% 52 0.08% Brazil
7 68 0.77% 0 0.00% 47 0.07% Malaysia
8 25 0.28% 11 0.18% 18 0.03% Norway
9 18 0.20% 13 0.22% 117 0.18% Germany
10 10 0.11% 0 0.00% 5 0.01% Sweden
11 7 0.08% 7 0.12% 0 0.00% Colombia
12 5 0.06% 0 0.00% 3 0.00% Generic TLD (info)
13 5 0.06% 5 0.08% 18 0.03% Dominican Republic
14 5 0.06% 5 0.08% 0 0.00% Indonesia
15 4 0.05% 2 0.03% 3 0.00% Poland
16 3 0.03% 3 0.05% 0 0.00% Moldova
17 2 0.02% 0 0.00% 1 0.00% European Union
18 2 0.02% 1 0.02% 1 0.00% Seychelles
19 2 0.02% 0 0.00% 1 0.00% Taiwan
20 1 0.01% 1 0.02% 0 0.00% Argentina
21 1 0.01% 0 0.00% 1 0.00% China
22 1 0.01% 1 0.02% 2 0.00% Denmark
23 1 0.01% 1 0.02% 0 0.00% Iran
24 1 0.01% 1 0.02% 0 0.00% Netherlands


Generated by Webalizer Version 2.20